Rai News

Economia

Fondi Esteri

Eurizon Capital S.A.
Fondo Data Valore Prec. Perc. Perc./Anno
EF Abs. Active R 26/04/2024 116.24 116.25 0.0% -1.148%
EF Abs. Active Z 26/04/2024 136.31 136.32 0.0% -0.088%
EF Abs. Prudent R 26/04/2024 119.04 119.03 0.0080% 1.431%
EF Abs. Prudent Z 26/04/2024 132.71 132.7 0.0080% 2.1%
EF Bd $ Sh T. LTE R 26/04/2024 123.32 122.9 0.342% 5.582%
EF Bd $ Sh T. LTE Z 26/04/2024 134.39 133.93 0.343% 5.777%
EF EQ WORSMVOL R 26/04/2024 110.68 109.94 0.673% 14.587%
EF Eq Pa ex-JZ 26/04/2024 370.98 370.36 0.167% 3.614%
EF Eq Pa ex-JZH 26/04/2024 254.46 255.13 -0.26% 0.689%
EF Eq WorSmVol R 26/04/2024 140.93 139.73 0.859% 17.766%
EF Eq WorSmVol Z 26/04/2024 176.61 175.11 0.857% 19.033%
EF Gl Bo LTE R 26/04/2024 140.52 140.21 0.221% -2.342%
EF Gl Bo LTE RH 26/04/2024 136.9 136.66 0.176% -2.354%
EUZC MS 10 26/04/2024 146.59 146.55 0.027% 4.55%
EUZC MS 20 26/04/2024 157.66 157.48 0.114% 6.549%
EUZC MS 40 26/04/2024 175.55 175.13 0.24% 9.112%
EUZC MS 70 26/04/2024 235.03 233.71 0.565% 14.654%
Equity Emerging Markets Z 26/04/2024 294.23 289.37 1.68% 10.75%
EuZc Cash I 26/04/2024 111.93 111.92 0.0090% 3.304%
EuZc Cash R 26/04/2024 109.19 109.18 0.0090% 3.126%
EuZc Em.Bd TotRet I 26/04/2024 133.24 132.98 0.196% 5.087%
EuZc Em.Bd TotRet R 26/04/2024 121.37 121.14 0.19% 4.413%
EuZc Euro Bond I 26/04/2024 171.69 170.88 0.474% 1.64%
EuZc Euro Bond R 26/04/2024 156.93 156.19 0.474% 0.946%
EuZc EuroQ-Equity I 26/04/2024 209.65 207.07 1.246% 18.473%
EuZc EuroQ-Equity R 26/04/2024 177.91 175.72 1.246% 17.162%
EuZc Q-Flex I 26/04/2024 192.49 191.38 0.58% 11.737%
EuZc Q-Flex R 26/04/2024 164.54 163.6 0.575% 10.444%
EuZf B EUR M Term 26/04/2024 312.8 312.22 0.186% 2.055%
EuZf Bd Em Mkts rh 26/04/2024 297.51 296.74 0.259% 4.236%
EuZf Bd Em Mkts zh 26/04/2024 346.62 345.7 0.266% 5.126%
EuZf Bd HighY.R 26/04/2024 234.62 234.24 0.162% 9.146%
EuZf Bd HighY.Z 26/04/2024 278.36 277.9 0.166% 10.268%
EuZf Bd InflLink R 26/04/2024 138.81 138.22 0.427% -0.53%
EuZf Bd InflLink Z 26/04/2024 158.47 157.79 0.431% 0.183%
EuZf BdCorpEurST R 26/04/2024 65.69 65.64 0.076% 3.956%
EuZf BdCorpEurST Z 26/04/2024 76.02 75.96 0.079% 4.768%
EuZf BdEUR FloatR.R 26/04/2024 135.97 135.85 0.088% 4.44%
EuZf BdEUR L Term R 26/04/2024 208.11 206.78 0.643% 2.76%
EuZf BdEUR L Term Z 26/04/2024 233.14 231.66 0.639% 2.977%
EuZf BdEUR M Term Z 26/04/2024 352.78 352.12 0.187% 2.282%
EuZf BdEUR ShortT.R 26/04/2024 135 134.93 0.052% 2.087%
EuZf BdEUR ShortT.Z 26/04/2024 150.56 150.48 0.053% 2.276%
EuZf Bond CHF 26/04/2024 150.52 150.26 0.173% -2.05%
EuZf Bond CHF Z 26/04/2024 154.2 153.86 0.221% -2.12%
EuZf Bond Em Mkt R 26/04/2024 371.73 369.6 0.576% 10.074%
EuZf Bond Em Mkt Z 26/04/2024 434.36 431.87 0.577% 11.036%
EuZf Bond GBP R 26/04/2024 131.39 130.81 0.443% 1.155%
EuZf Bond GBP Z 26/04/2024 149.48 148.82 0.443% 1.425%
EuZf Bond GBP cl.rh 26/04/2024 134.58 134.08 0.373% -3.465%
EuZf Bond GBP cl.zh 26/04/2024 153.62 153.06 0.366% -3.359%
EuZf Bond JPY R 26/04/2024 75.47 76.21 -0.97% -16.04%
EuZf Bond JPY Z 26/04/2024 85.66 86.5 -0.97% -15.84%
EuZf Bond JPY cl.rh 26/04/2024 148.46 148.68 -0.14% -0.121%
EuZf Bond JPY cl.zh 26/04/2024 205.99 206.31 -0.15% 0.019%
EuZf Bond USD R 26/04/2024 178.56 177.68 0.495% 0.27%
EuZf Bond USD Z 26/04/2024 203.25 202.25 0.494% 0.494%
EuZf Bond USD cl.rh 26/04/2024 171.19 170.89 0.176% -4.953%
EuZf Bond USD cl.zh 26/04/2024 194.15 193.8 0.181% -4.735%
EuZf Cash EUR 26/04/2024 111.46 111.45 0.0090% 3.156%
EuZf Cash EUR A 26/04/2024 115.52 115.51 0.0090% 3.253%
EuZf Cash EUR Z 26/04/2024 119.66 119.64 0.017% 3.36%
EuZf Eq Finan.ZH 26/04/2024 138.39 137.46 0.677% 15.749%
EuZf Eq N Amer zh 26/04/2024 314.09 310.81 1.055% 25.086%
EuZf Eq.China R 26/04/2024 99.01 96.53 2.569% -4.329%
EuZf Eq.China Z 26/04/2024 118.78 115.81 2.565% -3.392%
EuZf Eq.EU Z 26/04/2024 220.44 217.68 1.268% 13.564%
EuZf Eq.Eur Z 26/04/2024 215.4 212.55 1.341% 14.843%
EuZf Eq.Italy R 26/04/2024 152.07 150.51 1.036% 28.286%
EuZf Eq.Italy Z 26/04/2024 190.93 188.97 1.037% 29.664%
EuZf Eq.Jap Z 26/04/2024 137.67 137.55 0.087% 18.62%
EuZf Eq.N America Z 26/04/2024 328.64 324.24 1.357% 32.037%
EuZf EqEmMkts AsiaR 26/04/2024 200.8 197.76 1.537% 9.889%
EuZf EqEmMkts AsiaZ 26/04/2024 247.73 243.98 1.537% 10.955%
EuZf EqSmallCapEU R 26/04/2024 760.72 752.54 1.087% 3.413%
EuZf EqSmallCapEU Z 26/04/2024 925.12 915.15 1.089% 4.631%
EuZf EquityEU cl.zh 26/04/2024 215.66 213.06 1.22% 12.74%
EuZf EquityJapan zh 26/04/2024 221.16 219.22 0.885% 40.037%
EuZi InsUnEuShtT.I 26/04/2024 553.69 553.63 0.011% 3.403%
EuZi InsUnitEuBd I3 26/04/2024 428.33 426.16 0.509% -1.354%
Sail Asia Pac Eq.-I 26/04/2024 9.743 9.58 1.701% 11.706%
Sail Asia Pac Eq.-R 26/04/2024 7.597 7.47 1.7% 10.07%
Sail Em Mkts Eq.-I 26/04/2024 7.955 7.816 1.778% 9.694%
Sail Em Mkts Eq.-R 26/04/2024 6.262 6.153 1.771% 8.208%
Sail Eur Corp.B-I 26/04/2024 7.844 7.825 0.243% 5.7%
Sail Eur Corp.B-R 26/04/2024 6.779 6.764 0.222% 4.744%
Sail Eur Fix Inc.-R 26/04/2024 9.716 9.685 0.32% 1.346%
Sail Eur Fix.Inc-I 26/04/2024 10.846 10.811 0.324% 2.099%
Sail EurCorpShorT.I 26/04/2024 5.926 5.922 0.068% 4.497%
Sail EurCorpShorT.R 26/04/2024 5.348 5.344 0.075% 3.784%
Sail Global Eq-R 26/04/2024 14.156 13.985 1.223% 23.958%
Sail Global Eq.-I 26/04/2024 17.883 17.666 1.228% 25.398%
Sail HighY. Bond-I 26/04/2024 12.436 12.403 0.266% 10.092%
Sail HighY. Bond-R 26/04/2024 10.641 10.613 0.264% 9.004%
Sail USA Eq.-I 26/04/2024 22.121 21.655 2.152% 41.81%
Sail USA Equity-R 26/04/2024 18.264 17.88 2.148% 40.19%
Fonte: borsa italiana